Admin | Managing Director
Create Req
Manage Req
Approved Req
Declined Req
Creating Requisition
Requisition Details
Req No | Branch | Year| Date
Child Africa Jr Sch kbl
Created | Checked |Category| Term
Infrastructure
Food
Sports
Entertainment
Utilities
Scholastics
ICT utilities
Sickbay Supplies
Repairs
Assets
Office Supplies
Administrative
Other
Term 1
Term 2
Term 3
Requisition Details
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Item | Qty | Rate| Amount
Supplier Information
Supplier | Phone No| Supplier Rates
Total Summation
Submit
Reset